Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
K. De Bruyne | AMF | R | 85 | 23 | 181 | 68 | |
D. Rice | DMF | R | 83 | 26 | 185 | 80 | |
V. van Dijk | CB | R | 83 | 18 | 193 | 92 | |
W. Saliba | CB | R | 82 | 25 | 193 | 85 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
J. Kimmich | RB | R | 82 | 27 | 177 | 75 | |
F. de Jong | CMF | R | 82 | 28 | 180 | 74 | |
Marquinhos | CB | R | 82 | 21 | 183 | 75 | |
İ. Gündoğan | CMF | R | 82 | 28 | 180 | 80 | |
P. Foden | RWF | L | 81 | 31 | 171 | 70 | |
M. de Ligt | CB | R | 81 | 25 | 188 | 89 | |
T. Alexander-Arnold | RB | R | 81 | 31 | 175 | 69 | |
Manuel Akanji | CB | R | 81 | 21 | 187 | 91 | |
Mikel Merino | CMF | L | 81 | 28 | 189 | 83 | |
H. Çalhanoğlu | CMF | R | 81 | 28 | 178 | 76 | |
R. De Paul | CMF | R | 81 | 28 | 180 | 70 | |
J. Stones | CB | R | 81 | 22 | 188 | 70 | |
D. Alaba | CB | L | 81 | 21 | 180 | 78 | |
T. Kroos | CMF | R | 81 | 28 | 183 | 76 | |
L. Modrić | CMF | R | 81 | 28 | 172 | 66 | |
Riccardo Calafiori | CB | L | 80 | 29 | 188 | 86 | |
J. Gvardiol | CB | L | 80 | 29 | 185 | 78 | |
E. Fernández | CMF | R | 80 | 32 | 178 | 77 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
I. Konaté | CB | R | 80 | 29 | 194 | 95 | |
Pau Torres | CB | L | 80 | 25 | 192 | 81 | |
B. White | RB | R | 80 | 30 | 186 | 76 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -