Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
E. Haaland | CF | L | 84 | 25 | 194 | 87 | |
J. Bellingham | AMF | R | 84 | 28 | 186 | 75 | |
Rodri | DMF | R | 84 | 23 | 191 | 82 | |
Rúben Dias | CB | R | 83 | 21 | 186 | 82 | |
D. Rice | DMF | R | 83 | 26 | 185 | 80 | |
Cristiano Ronaldo(AFC) | CF | R | 82 | 25 | 187 | 84 | |
A. Tchouaméni | DMF | R | 82 | 30 | 187 | 81 | |
F. Valverde | CMF | R | 82 | 28 | 182 | 78 | |
J. Kimmich | RB | R | 82 | 27 | 177 | 75 | |
Lautaro Martínez | CF | R | 82 | 26 | 174 | 79 | |
A. Rüdiger | CB | R | 82 | 21 | 190 | 85 | |
Marquinhos | CB | R | 82 | 21 | 183 | 75 | |
R. Araújo | CB | R | 81 | 25 | 188 | 79 | |
Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 | |
F. Chiesa | LWF | R | 81 | 26 | 175 | 70 | |
M. de Ligt | CB | R | 81 | 25 | 188 | 89 | |
Éder Militão | CB | R | 81 | 25 | 186 | 79 | |
T. Hernández | LB | L | 81 | 27 | 184 | 81 | |
R. De Paul | CMF | R | 81 | 28 | 180 | 70 | |
Cristiano Ronaldo | CF | R | 81 | 25 | 187 | 84 | |
Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 | |
J. Gvardiol | CB | L | 80 | 29 | 185 | 78 | |
E. Fernández | CMF | R | 80 | 32 | 178 | 77 | |
E. Camavinga | CMF | L | 80 | 36 | 182 | 68 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
B. White | RB | R | 80 | 30 | 186 | 76 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
N. Barella | CMF | R | 80 | 31 | 172 | 68 | |
N. Aké | CB | L | 80 | 25 | 180 | 75 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -