| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | D. Rice | DMF | R | 83 | 26 | 185 | 80 |
![]() | F. Valverde | CMF | R | 82 | 28 | 182 | 78 |
![]() | Mikel Merino | CMF | L | 81 | 28 | 189 | 83 |
![]() | E. Fernández | CMF | R | 80 | 32 | 178 | 77 |
![]() | E. Camavinga | CMF | L | 80 | 36 | 182 | 68 |
![]() | N. Barella | CMF | R | 80 | 31 | 172 | 68 |
![]() | Douglas Luiz | CMF | R | 79 | 35 | 178 | 66 |
![]() | João Neves | CMF | R | 78 | 41 | 174 | 71 |
![]() | M. Caicedo | CMF | R | 78 | 37 | 178 | 73 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -