Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Dominik Livaković (May 29 2025) | GK | R | 96 | 32 | 187 | 79 |
![]() | Diogo Costa (May 29 2025) | GK | R | 96 | 32 | 186 | 80 |
![]() | Maarten Paes (May 29 2025) | GK | R | 95 | 27 | 191 | 82 |
![]() | Hugo Lloris (Apr 21 2025) | GK | L | 99 | 27 | 188 | 82 |
![]() | Thibaut Courtois (Feb 3 2025) | GK | L | 99 | 30 | 199 | 96 |
![]() | Vítor Baía (Jan 9 2025) | GK | R | 96 | 27 | 184 | 78 |
![]() | Oliver Kahn (Dec 5 2024) | GK | R | 100 | 29 | 188 | 91 |
![]() | Oliver Kahn (Sep 16 2024) | GK | R | 99 | 27 | 188 | 91 |
![]() | D. Seaman (Apr 11 2024) | GK | R | 97 | 27 | 193 | 93 |
![]() | S. Given (Oct 23 2023) | GK | R | 96 | 27 | 185 | 84 |
![]() | O. Kahn (Sep 8 2023) | GK | R | 99 | 27 | 188 | 91 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | T. Courtois | GK | L | 83 | 19 | 199 | 96 |
![]() | M. ter Stegen | GK | R | 82 | 21 | 187 | 85 |
![]() | J. Oblak | GK | R | 82 | 21 | 188 | 87 |
![]() | Giorgi Mamardashvili | GK | L | 81 | 24 | 197 | 87 |
![]() | M. Maignan | GK | R | 81 | 23 | 191 | 89 |
![]() | Y. Bounou(AFC) | GK | L | 80 | 24 | 192 | 78 |
![]() | Unai Simón | GK | R | 80 | 26 | 190 | 89 |
![]() | Y. Bounou | GK | L | 80 | 24 | 192 | 78 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -