Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Thibaut Courtois (Feb 3 2025) | GK | L | 99 | 30 | 199 | 96 |
![]() | Oliver Kahn (Dec 5 2024) | GK | R | 100 | 29 | 188 | 91 |
![]() | Oliver Kahn (Sep 16 2024) | GK | R | 99 | 27 | 188 | 91 |
![]() | O. Kahn (Sep 8 2023) | GK | R | 99 | 27 | 188 | 91 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | T. Courtois | GK | L | 83 | 19 | 199 | 96 |
![]() | M. ter Stegen | GK | R | 82 | 21 | 187 | 85 |
![]() | J. Oblak | GK | R | 82 | 21 | 188 | 87 |
![]() | Giorgi Mamardashvili | GK | L | 81 | 24 | 197 | 87 |
![]() | M. Maignan | GK | R | 81 | 23 | 191 | 89 |
![]() | Y. Bounou(AFC) | GK | L | 80 | 24 | 192 | 78 |
![]() | Unai Simón | GK | R | 80 | 26 | 190 | 89 |
![]() | Y. Bounou | GK | L | 80 | 24 | 192 | 78 |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -