| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | T. Courtois | GK | L | 83 | 19 | 199 | 96 |
![]() | M. Neuer | GK | R | 83 | 19 | 193 | 93 |
![]() | Alisson | GK | R | 82 | 21 | 191 | 91 |
![]() | M. ter Stegen | GK | R | 82 | 21 | 187 | 85 |
![]() | J. Oblak | GK | R | 82 | 21 | 188 | 87 |
![]() | Giorgi Mamardashvili | GK | L | 81 | 24 | 197 | 87 |
![]() | G. Kobel | GK | R | 81 | 21 | 194 | 88 |
![]() | G. Donnarumma | GK | R | 81 | 26 | 196 | 90 |
![]() | M. Maignan | GK | R | 81 | 23 | 191 | 89 |
![]() | Ederson Moraes | GK | L | 81 | 24 | 188 | 86 |
![]() | Y. Sommer | GK | R | 81 | 21 | 183 | 79 |
![]() | Y. Bounou(AFC) | GK | L | 80 | 24 | 192 | 78 |
![]() | Unai Simón | GK | R | 80 | 26 | 190 | 89 |
![]() | Y. Bounou | GK | L | 80 | 24 | 192 | 78 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -