Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Oliver Kahn (Dec 5 2024) | GK | R | 100 | 29 | 188 | 91 | |
Gianluigi Buffon (Dec 2 2024) | GK | R | 100 | 27 | 192 | 92 | |
Peter Schmeichel (Oct 7 2024) | GK | R | 100 | 28 | 193 | 96 | |
Dida (Sep 23 2024) | GK | L | 99 | 30 | 195 | 85 | |
Oliver Kahn (Sep 16 2024) | GK | R | 99 | 27 | 188 | 91 | |
Iker Casillas (Sep 5 2024) | GK | L | 99 | 29 | 185 | 84 | |
P. Čech (Aug 19 2024) | GK | L | 99 | 27 | 196 | 90 | |
G. Donnarumma (Jun 24 2024) | GK | R | 98 | 29 | 196 | 90 | |
P. Schmeichel (Feb 19 2024) | GK | R | 99 | 33 | 193 | 96 | |
Casillas (Nov 27 2023) | GK | L | 98 | 30 | 185 | 84 | |
P. Čech (Nov 20 2023) | GK | L | 99 | 30 | 196 | 90 | |
O. Kahn (Sep 8 2023) | GK | R | 99 | 27 | 188 | 91 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
T. Courtois | GK | L | 83 | 19 | 199 | 96 | |
M. Neuer | GK | R | 83 | 19 | 193 | 93 | |
Alisson | GK | R | 82 | 21 | 191 | 91 | |
M. ter Stegen | GK | R | 82 | 21 | 187 | 85 | |
J. Oblak | GK | R | 82 | 21 | 188 | 87 | |
Giorgi Mamardashvili | GK | L | 81 | 24 | 197 | 87 | |
G. Kobel | GK | R | 81 | 21 | 194 | 88 | |
G. Donnarumma | GK | R | 81 | 26 | 196 | 90 | |
M. Maignan | GK | R | 81 | 23 | 191 | 89 | |
Ederson Moraes | GK | L | 81 | 24 | 188 | 86 | |
Y. Sommer | GK | R | 81 | 21 | 183 | 79 | |
Y. Bounou(AFC) | GK | L | 80 | 24 | 192 | 78 | |
Unai Simón | GK | R | 80 | 26 | 190 | 89 | |
Y. Bounou | GK | L | 80 | 24 | 192 | 78 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -