
| Date of appearance | Sep 8 2025 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 100 |
| Height | 195cm |
| Weight | 85kg |
| Age | 30 |
| Stronger Foot | Left foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Offensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /56 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 45 | ||
| Dribbling | 45 | ||
| Tight Possession | 47 | ||
| Low Pass | 50 | ||
| Lofted Pass | 50 | ||
| Finishing | 40 | ||
| Heading | 48 | ||
| Set Piece Taking | 43 | ||
| Curl | 44 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Defensive Awareness | 47 | ||
| Tackling | 46 | ||
| Aggression | 49 | ||
| Defensive Engagement | 49 | ||
| GK Awareness | 79 | ||
| GK Catching | 77 | ||
| GK Parrying | 76 | ||
| GK Reflexes | 82 | ||
| GK Reach | 82 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Speed | 59 | ||
| Acceleration | 54 | ||
| Kicking Power | 70 | ||
| Jumping | 70 | ||
| Physical Contact | 68 | ||
| Balance | 52 | ||
| Stamina | 60 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -