Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
V. van Dijk | CB | R | 83 | 18 | 193 | 92 | |
W. Saliba | CB | R | 82 | 25 | 193 | 85 | |
Marquinhos | CB | R | 82 | 21 | 183 | 75 | |
R. Araújo | CB | R | 81 | 25 | 188 | 79 | |
Kim Min-Jae | CB | R | 81 | 21 | 190 | 81 | |
M. de Ligt | CB | R | 81 | 25 | 188 | 89 | |
Éder Militão | CB | R | 81 | 25 | 186 | 79 | |
T. Alexander-Arnold | RB | R | 81 | 31 | 175 | 69 | |
Manuel Akanji | CB | R | 81 | 21 | 187 | 91 | |
Kim Min-Jae(AFC) | CB | R | 80 | 22 | 190 | 81 | |
J. Gvardiol | CB | L | 80 | 29 | 185 | 78 | |
D. Upamecano | CB | R | 80 | 25 | 186 | 90 | |
I. Konaté | CB | R | 80 | 29 | 194 | 95 | |
Pau Torres | CB | L | 80 | 25 | 192 | 81 | |
B. White | RB | R | 80 | 30 | 186 | 76 | |
A. Hakimi | RB | R | 80 | 33 | 181 | 73 | |
J. Koundé | RB | R | 80 | 33 | 178 | 75 | |
N. Barella | CMF | R | 80 | 31 | 172 | 68 | |
N. Aké | CB | L | 80 | 25 | 180 | 75 | |
K. Walker | RB | R | 80 | 28 | 183 | 83 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -