Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
![]() | Paolo Maldini (Mar 3 2025) | LB | R | 100 | 33 | 186 | 85 |
![]() | Lilian Thuram (Mar 3 2025) | RB | R | 100 | 35 | 182 | 70 |
![]() | Philipp Lahm (Feb 27 2025) | DMF | R | 100 | 33 | 170 | 66 |
![]() | Fabio Cannavaro (Feb 17 2025) | CB | R | 101 | 27 | 176 | 75 |
![]() | Steven Gerrard (Jan 27 2025) | CMF | R | 100 | 33 | 183 | 83 |
![]() | Carles Puyol (Dec 30 2024) | CB | R | 100 | 29 | 178 | 80 |
![]() | Franco Baresi (Dec 12 2024) | CB | R | 100 | 29 | 176 | 70 |
![]() | Lothar Matthäus (Dec 5 2024) | DMF | R | 100 | 33 | 173 | 72 |
![]() | Edmílson (Nov 18 2024) | DMF | R | 98 | 33 | 186 | 75 |
![]() | Rodri (Oct 31 2024) | DMF | R | 101 | 35 | 191 | 82 |
![]() | Lilian Thuram (Oct 21 2024) | RB | R | 100 | 35 | 182 | 70 |
![]() | Kyle Walker (Oct 3 2024) | RB | R | 98 | 42 | 183 | 83 |
![]() | A. Costacurta (Sep 23 2024) | LB | R | 98 | 37 | 182 | 75 |
![]() | P. Maldini (Aug 19 2024) | LB | R | 99 | 35 | 186 | 85 |
![]() | C. Makélélé (Aug 12 2024) | DMF | R | 99 | 33 | 174 | 70 |
![]() | J. Gvardiol (Jul 25 2024) | LB | L | 98 | 33 | 185 | 78 |
![]() | F. Valverde (Jul 8 2024) | CMF | R | 98 | 36 | 182 | 78 |
![]() | V. van Dijk (Jul 1 2024) | CB | R | 99 | 27 | 193 | 92 |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -