LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
Xavi (Dec 16 2024) | DMF | R | 100 | 35 | 170 | 67 | |
Demetrio Albertini (Dec 12 2024) | DMF | R | 99 | 33 | 180 | 77 | |
Rodri (Oct 31 2024) | DMF | R | 101 | 35 | 191 | 82 | |
Xabi Alonso (Oct 21 2024) | DMF | R | 99 | 33 | 183 | 80 | |
Deco (Sep 13 2024) | CMF | R | 100 | 35 | 174 | 73 | |
David Beckham (Sep 12 2024) | CMF | R | 97 | 34 | 183 | 76 | |
L. Matthäus (Aug 19 2024) | DMF | R | 99 | 33 | 173 | 72 | |
J. Verón (Aug 12 2024) | DMF | R | 99 | 34 | 182 | 79 | |
E. Camavinga (Jul 25 2024) | CMF | L | 98 | 33 | 182 | 68 | |
T. Kroos (Jun 20 2024) | CMF | R | 97 | 36 | 183 | 76 | |
A. Pirlo (Jun 17 2024) | DMF | R | 99 | 37 | 177 | 68 | |
Xabi Alonso (Jun 17 2024) | DMF | R | 98 | 33 | 183 | 80 | |
Pedri (Jun 13 2024) | CMF | R | 99 | 32 | 174 | 60 | |
Deco (Jun 10 2024) | CMF | R | 99 | 35 | 174 | 73 | |
L. Pellegrini (May 16 2024) | CMF | R | 97 | 36 | 186 | 77 | |
D. Albertini (Apr 29 2024) | DMF | R | 98 | 35 | 180 | 77 | |
Xabi Alonso (Mar 25 2024) | DMF | R | 98 | 33 | 183 | 80 | |
H. Çalhanoğlu (Feb 12 2024) | CMF | R | 98 | 35 | 178 | 76 | |
D. Beckham (Jan 22 2024) | CMF | R | 98 | 34 | 183 | 76 | |
J. Kimmich (Jan 15 2024) | DMF | R | 99 | 37 | 177 | 75 | |
A. Pirlo (Dec 4 2023) | DMF | R | 99 | 37 | 177 | 68 | |
Deco (Oct 30 2023) | CMF | R | 99 | 35 | 174 | 73 | |
Xavi (Oct 30 2023) | CMF | R | 99 | 35 | 170 | 67 | |
Guardiola (Oct 9 2023) | DMF | R | 97 | 33 | 181 | 76 | |
Name | Position | Stronger Foot | Overall Rating(Max) | Max Level | Height | Weight |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
---|---|---|---|---|---|---|---|
F. de Jong | CMF | R | 82 | 28 | 180 | 74 | |
M. Ødegaard | CMF | L | 82 | 29 | 178 | 69 | |
Pedri | CMF | R | 81 | 33 | 174 | 60 | |
Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 | |
H. Çalhanoğlu | CMF | R | 81 | 28 | 178 | 76 | |
T. Kroos | CMF | R | 81 | 28 | 183 | 76 | |
L. Modrić | CMF | R | 81 | 28 | 172 | 66 | |
Vitinha | CMF | R | 79 | 36 | 172 | 65 | |
D. Szoboszlai | CMF | R | 79 | 35 | 186 | 74 | |
Bruno Guimarães | DMF | R | 79 | 35 | 182 | 74 | |
Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -