| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight | |
|---|---|---|---|---|---|---|---|
![]() | F. de Jong | CMF | R | 82 | 28 | 180 | 74 |
![]() | M. Ødegaard | CMF | L | 82 | 29 | 178 | 69 |
![]() | Pedri | CMF | R | 81 | 33 | 174 | 60 |
![]() | Alexis Mac Allister | CMF | R | 81 | 32 | 176 | 72 |
![]() | H. Çalhanoğlu | CMF | R | 81 | 28 | 178 | 76 |
![]() | T. Kroos | CMF | R | 81 | 28 | 183 | 76 |
![]() | L. Modrić | CMF | R | 81 | 28 | 172 | 66 |
![]() | Vitinha | CMF | R | 79 | 36 | 172 | 65 |
![]() | D. Szoboszlai | CMF | R | 79 | 35 | 186 | 74 |
![]() | Bruno Guimarães | DMF | R | 79 | 35 | 182 | 74 |
| Name | Position | Stronger Foot | Overall Rating(Lv1) | Max Level | Height | Weight |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -