Date of appearance | Sep 13 2024 |
---|---|
Position | DMF |
Player Value | ★★★★★ |
Overall Rating(Max) | 96 |
Height | 181cm |
Weight | 76kg |
Age | 30 |
Stronger Foot | Right foot |
Weak Foot Usage | Occasionally |
Weak Foot Accuracy | High |
Form | Unwavering |
Injury Resistance | Medium |
Playing Style | Orchestrator |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /64 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv33 | ||
---|---|---|---|
Attacking Awareness | 68 | 68 | |
Ball Control | 80 | 80 | |
Dribbling | 68 | 68 | |
Tight Possession | 77 | 77 | |
Low Pass | 83 | 83 | |
Lofted Pass | 84 | 84 | |
Finishing | 66 | 66 | |
Heading | 68 | 68 | |
Set Piece Taking | 80 | 80 | |
Curl | 80 | 80 |
Lv1 | Lv33 | ||
---|---|---|---|
Defensive Awareness | 73 | 73 | |
Tackling | 70 | 70 | |
Aggression | 72 | 72 | |
Defensive Engagement | 73 | 73 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv33 | ||
---|---|---|---|
Speed | 67 | 67 | |
Acceleration | 70 | 70 | |
Kicking Power | 79 | 79 | |
Jumping | 66 | 66 | |
Physical Contact | 74 | 74 | |
Balance | 64 | 64 | |
Stamina | 80 | 80 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -