
| Date of appearance | Oct 13 2025 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 101 |
| Height | 196cm |
| Weight | 90kg |
| Age | 26 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Offensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /56 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 59 | ||
| Dribbling | 47 | ||
| Tight Possession | 52 | ||
| Low Pass | 56 | ||
| Lofted Pass | 58 | ||
| Finishing | 40 | ||
| Heading | 48 | ||
| Set Piece Taking | 59 | ||
| Curl | 50 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Defensive Awareness | 49 | ||
| Tackling | 48 | ||
| Aggression | 47 | ||
| Defensive Engagement | 63 | ||
| GK Awareness | 81 | ||
| GK Catching | 79 | ||
| GK Parrying | 79 | ||
| GK Reflexes | 81 | ||
| GK Reach | 81 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Speed | 56 | ||
| Acceleration | 57 | ||
| Kicking Power | 70 | ||
| Jumping | 66 | ||
| Physical Contact | 62 | ||
| Balance | 53 | ||
| Stamina | 59 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -