Date of appearance | Apr 14 2025 |
---|---|
Position | GK |
Player Value | ★★★★★ |
Overall Rating(Max) | 100 |
Height | 196cm |
Weight | 90kg |
Age | 30 |
Stronger Foot | Left foot |
Weak Foot Usage | Almost Never |
Weak Foot Accuracy | Medium |
Form | Unwavering |
Injury Resistance | High |
Playing Style | Defensive Goalkeeper |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /52 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv27 | ||
---|---|---|---|
Attacking Awareness | 41 | 41 | |
Ball Control | 48 | 48 | |
Dribbling | 44 | 44 | |
Tight Possession | 45 | 45 | |
Low Pass | 49 | 49 | |
Lofted Pass | 49 | 49 | |
Finishing | 41 | 41 | |
Heading | 47 | 47 | |
Set Piece Taking | 49 | 49 | |
Curl | 41 | 41 |
Lv1 | Lv27 | ||
---|---|---|---|
Defensive Awareness | 42 | 42 | |
Tackling | 43 | 43 | |
Aggression | 44 | 44 | |
Defensive Engagement | 52 | 52 | |
GK Awareness | 84 | 84 | |
GK Catching | 78 | 78 | |
GK Parrying | 75 | 75 | |
GK Reflexes | 83 | 83 | |
GK Reach | 82 | 82 |
Lv1 | Lv27 | ||
---|---|---|---|
Speed | 51 | 51 | |
Acceleration | 52 | 52 | |
Kicking Power | 68 | 68 | |
Jumping | 68 | 68 | |
Physical Contact | 70 | 70 | |
Balance | 47 | 47 | |
Stamina | 50 | 50 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -