
| Date of appearance | Oct 7 2024 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 100 |
| Height | 193cm |
| Weight | 96kg |
| Age | 29 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Defensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /54 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 48 | ||
| Dribbling | 43 | ||
| Tight Possession | 47 | ||
| Low Pass | 53 | ||
| Lofted Pass | 53 | ||
| Finishing | 40 | ||
| Heading | 47 | ||
| Set Piece Taking | 41 | ||
| Curl | 43 |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Defensive Awareness | 45 | ||
| Tackling | 42 | ||
| Aggression | 47 | ||
| Defensive Engagement | 58 | ||
| GK Awareness | 82 | ||
| GK Catching | 78 | ||
| GK Parrying | 78 | ||
| GK Reflexes | 82 | ||
| GK Reach | 83 |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Speed | 51 | ||
| Acceleration | 52 | ||
| Kicking Power | 70 | ||
| Jumping | 70 | ||
| Physical Contact | 67 | ||
| Balance | 49 | ||
| Stamina | 53 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -