
| Date of appearance | Aug 19 2024 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 99 |
| Height | 196cm |
| Weight | 90kg |
| Age | 22 |
| Stronger Foot | Left foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Defensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /52 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Attacking Awareness | 41 | ||
| Ball Control | 46 | ||
| Dribbling | 43 | ||
| Tight Possession | 45 | ||
| Low Pass | 46 | ||
| Lofted Pass | 43 | ||
| Finishing | 41 | ||
| Heading | 47 | ||
| Set Piece Taking | 50 | ||
| Curl | 48 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Defensive Awareness | 45 | ||
| Tackling | 44 | ||
| Aggression | 45 | ||
| Defensive Engagement | 50 | ||
| GK Awareness | 83 | ||
| GK Catching | 78 | ||
| GK Parrying | 74 | ||
| GK Reflexes | 83 | ||
| GK Reach | 81 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Speed | 51 | ||
| Acceleration | 54 | ||
| Kicking Power | 68 | ||
| Jumping | 66 | ||
| Physical Contact | 72 | ||
| Balance | 49 | ||
| Stamina | 50 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -