
| Date of appearance | Oct 28 2024 |
|---|---|
| Position | CF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 99 |
| Height | 183cm |
| Weight | 79kg |
| Age | 33 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Deep-Lying Forward |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /66 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv34 | ||
|---|---|---|---|
| Attacking Awareness | 78 | ||
| Ball Control | 86 | ||
| Dribbling | 75 | ||
| Tight Possession | 82 | ||
| Low Pass | 84 | ||
| Lofted Pass | 80 | ||
| Finishing | 80 | ||
| Heading | 62 | ||
| Set Piece Taking | 70 | ||
| Curl | 74 |
| Lv1 | Lv34 | ||
|---|---|---|---|
| Defensive Awareness | 43 | ||
| Tackling | 45 | ||
| Aggression | 60 | ||
| Defensive Engagement | 50 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv34 | ||
|---|---|---|---|
| Speed | 70 | ||
| Acceleration | 73 | ||
| Kicking Power | 78 | ||
| Jumping | 58 | ||
| Physical Contact | 73 | ||
| Balance | 72 | ||
| Stamina | 75 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -