Date of appearance | Mar 31 2025 |
---|---|
Position | CF |
Player Value | ★★★★★ |
Overall Rating(Max) | 100 |
Height | 180cm |
Weight | 82kg |
Age | 30 |
Stronger Foot | Right foot |
Weak Foot Usage | Occasionally |
Weak Foot Accuracy | High |
Form | Unwavering |
Injury Resistance | Medium |
Playing Style | Deep-Lying Forward |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /66 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv34 | ||
---|---|---|---|
Attacking Awareness | 77 | 77 | |
Ball Control | 79 | 79 | |
Dribbling | 82 | 82 | |
Tight Possession | 83 | 83 | |
Low Pass | 81 | 81 | |
Lofted Pass | 80 | 80 | |
Finishing | 79 | 79 | |
Heading | 63 | 63 | |
Set Piece Taking | 74 | 74 | |
Curl | 77 | 77 |
Lv1 | Lv34 | ||
---|---|---|---|
Defensive Awareness | 50 | 50 | |
Tackling | 51 | 51 | |
Aggression | 55 | 55 | |
Defensive Engagement | 52 | 52 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv34 | ||
---|---|---|---|
Speed | 76 | 76 | |
Acceleration | 79 | 79 | |
Kicking Power | 77 | 77 | |
Jumping | 63 | 63 | |
Physical Contact | 76 | 76 | |
Balance | 78 | 78 | |
Stamina | 72 | 72 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -