
| Date of appearance | Jul 22 2024 |
|---|---|
| Position | LWF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 98 |
| Height | 183cm |
| Weight | 69kg |
| Age | 21 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Regularly |
| Weak Foot Accuracy | Very High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Prolific Winger |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /60 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Attacking Awareness | 70 | ||
| Ball Control | 80 | ||
| Dribbling | 85 | ||
| Tight Possession | 81 | ||
| Low Pass | 68 | ||
| Lofted Pass | 66 | ||
| Finishing | 72 | ||
| Heading | 51 | ||
| Set Piece Taking | 60 | ||
| Curl | 73 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Defensive Awareness | 43 | ||
| Tackling | 43 | ||
| Aggression | 49 | ||
| Defensive Engagement | 51 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Speed | 84 | ||
| Acceleration | 85 | ||
| Kicking Power | 70 | ||
| Jumping | 59 | ||
| Physical Contact | 65 | ||
| Balance | 80 | ||
| Stamina | 74 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -