
| Date of appearance | Feb 3 2025 |
|---|---|
| Position | AMF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 99 |
| Height | 189cm |
| Weight | 74kg |
| Age | 22 |
| Stronger Foot | Left foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Hole Player |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /58 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv30 | ||
|---|---|---|---|
| Attacking Awareness | 75 | ||
| Ball Control | 81 | ||
| Dribbling | 82 | ||
| Tight Possession | 83 | ||
| Low Pass | 80 | ||
| Lofted Pass | 73 | ||
| Finishing | 78 | ||
| Heading | 58 | ||
| Set Piece Taking | 73 | ||
| Curl | 76 |
| Lv1 | Lv30 | ||
|---|---|---|---|
| Defensive Awareness | 58 | ||
| Tackling | 60 | ||
| Aggression | 61 | ||
| Defensive Engagement | 58 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv30 | ||
|---|---|---|---|
| Speed | 75 | ||
| Acceleration | 75 | ||
| Kicking Power | 76 | ||
| Jumping | 61 | ||
| Physical Contact | 68 | ||
| Balance | 75 | ||
| Stamina | 75 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -