
| Date of appearance | Mar 28 2024 |
|---|---|
| Position | AMF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 97 |
| Height | 175cm |
| Weight | 73kg |
| Age | 30 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Regularly |
| Weak Foot Accuracy | Very High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Creative Playmaker |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /64 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv33 | ||
|---|---|---|---|
| Attacking Awareness | 67 | ||
| Ball Control | 80 | ||
| Dribbling | 77 | ||
| Tight Possession | 84 | ||
| Low Pass | 81 | ||
| Lofted Pass | 77 | ||
| Finishing | 74 | ||
| Heading | 63 | ||
| Set Piece Taking | 83 | ||
| Curl | 81 |
| Lv1 | Lv33 | ||
|---|---|---|---|
| Defensive Awareness | 51 | ||
| Tackling | 48 | ||
| Aggression | 64 | ||
| Defensive Engagement | 61 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv33 | ||
|---|---|---|---|
| Speed | 70 | ||
| Acceleration | 74 | ||
| Kicking Power | 78 | ||
| Jumping | 65 | ||
| Physical Contact | 68 | ||
| Balance | 80 | ||
| Stamina | 74 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -