Date of appearance | Sep 11 2023 |
---|---|
Position | AMF |
Player Value | ★★★★★ |
Overall Rating(Max) | 98 |
Height | 170cm |
Weight | 72kg |
Age | 27 |
Stronger Foot | Right foot |
Weak Foot Usage | Regularly |
Weak Foot Accuracy | Very High |
Form | Standard |
Injury Resistance | Medium |
Playing Style | Creative Playmaker |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /62 |
Next Pt. | ||
---|---|---|
Shooting | (1) | |
Passing | (1) | |
Dribbling | (1) | |
Dexterity | (1) | |
Lower Body Strength | (1) |
Next Pt. | ||
---|---|---|
Aerial Strength | (1) | |
Defending | (1) | |
GK1 | (1) | |
GK2 | (1) | |
GK3 | (1) |
Lv1 | Lv32 | ||
---|---|---|---|
Attacking Awareness | 70 | 70 | |
Ball Control | 83 | 83 | |
Dribbling | 78 | 78 | |
Tight Possession | 88 | 88 | |
Low Pass | 83 | 83 | |
Lofted Pass | 79 | 79 | |
Finishing | 72 | 72 | |
Heading | 57 | 57 | |
Set Piece Taking | 83 | 83 | |
Curl | 86 | 86 |
Lv1 | Lv32 | ||
---|---|---|---|
Defensive Awareness | 56 | 56 | |
Tackling | 55 | 55 | |
Aggression | 61 | 61 | |
Defensive Engagement | 57 | 57 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv32 | ||
---|---|---|---|
Speed | 70 | 70 | |
Acceleration | 74 | 74 | |
Kicking Power | 83 | 83 | |
Jumping | 59 | 59 | |
Physical Contact | 63 | 63 | |
Balance | 81 | 81 | |
Stamina | 69 | 69 |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -