
| Date of appearance | Apr 22 2024 |
|---|---|
| Position | CB |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 97 |
| Height | 197cm |
| Weight | 95kg |
| Age | 32 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | Low |
| Playing Style | The Destroyer |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /52 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Attacking Awareness | 51 | ||
| Ball Control | 62 | ||
| Dribbling | 52 | ||
| Tight Possession | 58 | ||
| Low Pass | 65 | ||
| Lofted Pass | 58 | ||
| Finishing | 67 | ||
| Heading | 88 | ||
| Set Piece Taking | 56 | ||
| Curl | 47 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Defensive Awareness | 76 | ||
| Tackling | 81 | ||
| Aggression | 75 | ||
| Defensive Engagement | 77 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Speed | 66 | ||
| Acceleration | 63 | ||
| Kicking Power | 78 | ||
| Jumping | 73 | ||
| Physical Contact | 88 | ||
| Balance | 47 | ||
| Stamina | 71 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -