
| Date of appearance | Apr 21 2025 |
|---|---|
| Position | CB |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 100 |
| Height | 187cm |
| Weight | 79kg |
| Age | 24 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Standard |
| Injury Resistance | High |
| Playing Style | The Destroyer |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /52 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Attacking Awareness | 53 | ||
| Ball Control | 66 | ||
| Dribbling | 62 | ||
| Tight Possession | 66 | ||
| Low Pass | 69 | ||
| Lofted Pass | 67 | ||
| Finishing | 47 | ||
| Heading | 68 | ||
| Set Piece Taking | 55 | ||
| Curl | 58 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Defensive Awareness | 83 | ||
| Tackling | 84 | ||
| Aggression | 78 | ||
| Defensive Engagement | 82 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv27 | ||
|---|---|---|---|
| Speed | 79 | ||
| Acceleration | 74 | ||
| Kicking Power | 65 | ||
| Jumping | 79 | ||
| Physical Contact | 77 | ||
| Balance | 61 | ||
| Stamina | 77 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -