Date of appearance | Mar 10 2025 |
---|---|
Position | CMF |
Player Value | ★★★★★ |
Overall Rating(Max) | 99 |
Height | 168cm |
Weight | 69kg |
Age | 31 |
Stronger Foot | Left foot |
Weak Foot Usage | Rarely |
Weak Foot Accuracy | High |
Form | Unwavering |
Injury Resistance | Medium |
Playing Style | The Destroyer |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /68 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv35 | ||
---|---|---|---|
Attacking Awareness | 68 | 68 | |
Ball Control | 74 | 74 | |
Dribbling | 71 | 71 | |
Tight Possession | 72 | 72 | |
Low Pass | 78 | 78 | |
Lofted Pass | 75 | 75 | |
Finishing | 67 | 67 | |
Heading | 63 | 63 | |
Set Piece Taking | 69 | 69 | |
Curl | 72 | 72 |
Lv1 | Lv35 | ||
---|---|---|---|
Defensive Awareness | 75 | 75 | |
Tackling | 80 | 80 | |
Aggression | 79 | 79 | |
Defensive Engagement | 80 | 80 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv35 | ||
---|---|---|---|
Speed | 78 | 78 | |
Acceleration | 81 | 81 | |
Kicking Power | 81 | 81 | |
Jumping | 75 | 75 | |
Physical Contact | 80 | 80 | |
Balance | 75 | 75 | |
Stamina | 83 | 83 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -