
| Date of appearance | May 9 2024 |
|---|---|
| Position | DMF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 99 |
| Height | 192cm |
| Weight | 82kg |
| Age | 28 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | The Destroyer |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /68 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv35 | ||
|---|---|---|---|
| Attacking Awareness | 65 | ||
| Ball Control | 76 | ||
| Dribbling | 71 | ||
| Tight Possession | 78 | ||
| Low Pass | 76 | ||
| Lofted Pass | 75 | ||
| Finishing | 63 | ||
| Heading | 69 | ||
| Set Piece Taking | 52 | ||
| Curl | 61 |
| Lv1 | Lv35 | ||
|---|---|---|---|
| Defensive Awareness | 72 | ||
| Tackling | 84 | ||
| Aggression | 80 | ||
| Defensive Engagement | 76 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv35 | ||
|---|---|---|---|
| Speed | 72 | ||
| Acceleration | 77 | ||
| Kicking Power | 68 | ||
| Jumping | 67 | ||
| Physical Contact | 81 | ||
| Balance | 64 | ||
| Stamina | 82 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -