Date of appearance | Oct 2 2023 |
---|---|
Position | DMF |
Player Value | ★★★★★ |
Overall Rating(Max) | 97 |
Height | 177cm |
Weight | 78kg |
Age | 30 |
Stronger Foot | Left foot |
Weak Foot Usage | Occasionally |
Weak Foot Accuracy | High |
Form | Unwavering |
Injury Resistance | Medium |
Playing Style | The Destroyer |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /60 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv31 | ||
---|---|---|---|
Attacking Awareness | 58 | 58 | |
Ball Control | 67 | 67 | |
Dribbling | 64 | 64 | |
Tight Possession | 70 | 70 | |
Low Pass | 76 | 76 | |
Lofted Pass | 72 | 72 | |
Finishing | 60 | 60 | |
Heading | 80 | 80 | |
Set Piece Taking | 62 | 62 | |
Curl | 61 | 61 |
Lv1 | Lv31 | ||
---|---|---|---|
Defensive Awareness | 77 | 77 | |
Tackling | 85 | 85 | |
Aggression | 80 | 80 | |
Defensive Engagement | 82 | 82 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv31 | ||
---|---|---|---|
Speed | 66 | 66 | |
Acceleration | 71 | 71 | |
Kicking Power | 73 | 73 | |
Jumping | 76 | 76 | |
Physical Contact | 78 | 78 | |
Balance | 70 | 70 | |
Stamina | 84 | 84 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -