
| Position | RWF |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 83 |
| Height | 170cm |
| Weight | 72kg |
| Age | 37 |
| Stronger Foot | Left foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Creative Playmaker |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /44 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv23 | ||
|---|---|---|---|
| Attacking Awareness | 78 | ||
| Ball Control | 84 | ||
| Dribbling | 85 | ||
| Tight Possession | 86 | ||
| Low Pass | 82 | ||
| Lofted Pass | 74 | ||
| Finishing | 79 | ||
| Heading | 50 | ||
| Set Piece Taking | 84 | ||
| Curl | 84 |
| Lv1 | Lv23 | ||
|---|---|---|---|
| Defensive Awareness | 43 | ||
| Tackling | 48 | ||
| Aggression | 52 | ||
| Defensive Engagement | 48 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv23 | ||
|---|---|---|---|
| Speed | 64 | ||
| Acceleration | 77 | ||
| Kicking Power | 70 | ||
| Jumping | 49 | ||
| Physical Contact | 56 | ||
| Balance | 84 | ||
| Stamina | 67 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -