
| Position | GK |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 83 |
| Height | 193cm |
| Weight | 93kg |
| Age | 38 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Low |
| Playing Style | Offensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /36 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv19 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 62 | ||
| Dribbling | 53 | ||
| Tight Possession | 52 | ||
| Low Pass | 60 | ||
| Lofted Pass | 65 | ||
| Finishing | 40 | ||
| Heading | 54 | ||
| Set Piece Taking | 62 | ||
| Curl | 51 |
| Lv1 | Lv19 | ||
|---|---|---|---|
| Defensive Awareness | 58 | ||
| Tackling | 58 | ||
| Aggression | 59 | ||
| Defensive Engagement | 63 | ||
| GK Awareness | 78 | ||
| GK Catching | 71 | ||
| GK Parrying | 73 | ||
| GK Reflexes | 79 | ||
| GK Reach | 83 |
| Lv1 | Lv19 | ||
|---|---|---|---|
| Speed | 47 | ||
| Acceleration | 40 | ||
| Kicking Power | 78 | ||
| Jumping | 68 | ||
| Physical Contact | 68 | ||
| Balance | 58 | ||
| Stamina | 62 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -