Position | CF |
---|---|
Player Value | ★★★★★ |
Overall Rating(Lv1) | 82 |
Height | 183cm |
Weight | 79kg |
Age | 32 |
Stronger Foot | Right foot |
Weak Foot Usage | Regularly |
Weak Foot Accuracy | Very High |
Form | Standard |
Injury Resistance | Medium |
Playing Style | Goal Poacher |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /48 |
Next Pt. | ||
---|---|---|
Shooting | (1) | |
Passing | (1) | |
Dribbling | (1) | |
Dexterity | (1) | |
Lower Body Strength | (1) |
Next Pt. | ||
---|---|---|
Aerial Strength | (1) | |
Defending | (1) | |
GK1 | (1) | |
GK2 | (1) | |
GK3 | (1) |
Lv1 | Lv25 | ||
---|---|---|---|
Attacking Awareness | 78 | 78 | |
Ball Control | 72 | 72 | |
Dribbling | 76 | 76 | |
Tight Possession | 71 | 71 | |
Low Pass | 67 | 67 | |
Lofted Pass | 68 | 68 | |
Finishing | 77 | 77 | |
Heading | 60 | 60 | |
Set Piece Taking | 67 | 67 | |
Curl | 79 | 79 |
Lv1 | Lv25 | ||
---|---|---|---|
Defensive Awareness | 42 | 42 | |
Tackling | 47 | 47 | |
Aggression | 60 | 60 | |
Defensive Engagement | 57 | 57 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv25 | ||
---|---|---|---|
Speed | 81 | 81 | |
Acceleration | 77 | 77 | |
Kicking Power | 80 | 80 | |
Jumping | 70 | 70 | |
Physical Contact | 60 | 60 | |
Balance | 67 | 67 | |
Stamina | 79 | 79 |
- Ads -
Default players list |
---|
Special Player List |
Standard Player List |
- Ads -