
| Date of appearance | Nov 12 2026 |
|---|---|
| Position | SS |
| Player Value | ★★★★★ |
| Overall Rating | 103 |
| Height | 183cm |
| Weight | 79kg |
| Age | 34 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Progression Points | 68 |
| Playing Style | Position |
|---|---|
| Description | |
| Creative Playmaker | SS/RWF/LWF/AMF/RMF/LMF |
| Roams across advanced midfield areas during attacks to build up play. Capable of fulfilling various roles based on the situation, including holding up play, passing, decisive final balls, dribbling, and long-range shooting. | |
| Front Line Poacher | CF/SS/RWF/LWF |
| Positions cleverly to cut off the opponent's passing lanes when defending. |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /68 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv35 | ||
|---|---|---|---|
| Attacking Awareness | 79 | ||
| Ball Control | 86 | ||
| Dribbling | 77 | ||
| Tight Possession | 78 | ||
| Low Pass | 83 | ||
| Lofted Pass | 78 | ||
| Finishing | 79 | ||
| Heading | 64 | ||
| Set Piece Taking | 68 | ||
| Curl | 77 |
| Lv1 | Lv35 | ||
|---|---|---|---|
| Defensive Awareness | 45 | ||
| Tackling | 44 | ||
| Aggression | 50 | ||
| Defensive Engagement | 46 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv35 | ||
|---|---|---|---|
| Speed | 73 | ||
| Acceleration | 74 | ||
| Kicking Power | 79 | ||
| Jumping | 62 | ||
| Physical Contact | 75 | ||
| Balance | 71 | ||
| Stamina | 74 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
- Ads -