
| Date of appearance | May 29 2025 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 96 |
| Height | 186cm |
| Weight | 80kg |
| Age | 25 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Medium |
| Form | Standard |
| Injury Resistance | Medium |
| Playing Style | Offensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /62 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv32 | ||
|---|---|---|---|
| Attacking Awareness | 41 | ||
| Ball Control | 56 | ||
| Dribbling | 42 | ||
| Tight Possession | 46 | ||
| Low Pass | 64 | ||
| Lofted Pass | 68 | ||
| Finishing | 41 | ||
| Heading | 45 | ||
| Set Piece Taking | 56 | ||
| Curl | 47 |
| Lv1 | Lv32 | ||
|---|---|---|---|
| Defensive Awareness | 50 | ||
| Tackling | 48 | ||
| Aggression | 46 | ||
| Defensive Engagement | 60 | ||
| GK Awareness | 77 | ||
| GK Catching | 73 | ||
| GK Parrying | 74 | ||
| GK Reflexes | 80 | ||
| GK Reach | 75 |
| Lv1 | Lv32 | ||
|---|---|---|---|
| Speed | 56 | ||
| Acceleration | 60 | ||
| Kicking Power | 75 | ||
| Jumping | 69 | ||
| Physical Contact | 67 | ||
| Balance | 52 | ||
| Stamina | 59 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -