
| Date of appearance | Jan 6 2025 |
|---|---|
| Position | GK |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 100 |
| Height | 185cm |
| Weight | 84kg |
| Age | 19 |
| Stronger Foot | Left foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Offensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /58 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv30 | ||
|---|---|---|---|
| Attacking Awareness | 42 | ||
| Ball Control | 54 | ||
| Dribbling | 49 | ||
| Tight Possession | 47 | ||
| Low Pass | 56 | ||
| Lofted Pass | 56 | ||
| Finishing | 40 | ||
| Heading | 52 | ||
| Set Piece Taking | 51 | ||
| Curl | 51 |
| Lv1 | Lv30 | ||
|---|---|---|---|
| Defensive Awareness | 50 | ||
| Tackling | 53 | ||
| Aggression | 42 | ||
| Defensive Engagement | 59 | ||
| GK Awareness | 82 | ||
| GK Catching | 76 | ||
| GK Parrying | 78 | ||
| GK Reflexes | 82 | ||
| GK Reach | 83 |
| Lv1 | Lv30 | ||
|---|---|---|---|
| Speed | 53 | ||
| Acceleration | 52 | ||
| Kicking Power | 68 | ||
| Jumping | 76 | ||
| Physical Contact | 68 | ||
| Balance | 54 | ||
| Stamina | 60 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -