
| Date of appearance | Dec 19 2024 |
|---|---|
| Position | RB |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 98 |
| Height | 179cm |
| Weight | 77kg |
| Age | 30 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Occasionally |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Offensive Full-back |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /72 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv37 | ||
|---|---|---|---|
| Attacking Awareness | 67 | ||
| Ball Control | 72 | ||
| Dribbling | 74 | ||
| Tight Possession | 69 | ||
| Low Pass | 75 | ||
| Lofted Pass | 75 | ||
| Finishing | 58 | ||
| Heading | 69 | ||
| Set Piece Taking | 63 | ||
| Curl | 71 |
| Lv1 | Lv37 | ||
|---|---|---|---|
| Defensive Awareness | 72 | ||
| Tackling | 73 | ||
| Aggression | 70 | ||
| Defensive Engagement | 75 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv37 | ||
|---|---|---|---|
| Speed | 80 | ||
| Acceleration | 81 | ||
| Kicking Power | 76 | ||
| Jumping | 69 | ||
| Physical Contact | 74 | ||
| Balance | 70 | ||
| Stamina | 80 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -