
| Date of appearance | May 13 2024 |
|---|---|
| Position | RB |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 95 |
| Height | 182cm |
| Weight | 76kg |
| Age | 32 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Regularly |
| Weak Foot Accuracy | Very High |
| Form | Standard |
| Injury Resistance | Medium |
| Playing Style | Offensive Full-back |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /64 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv33 | ||
|---|---|---|---|
| Attacking Awareness | 72 | ||
| Ball Control | 73 | ||
| Dribbling | 71 | ||
| Tight Possession | 62 | ||
| Low Pass | 74 | ||
| Lofted Pass | 77 | ||
| Finishing | 66 | ||
| Heading | 72 | ||
| Set Piece Taking | 75 | ||
| Curl | 78 |
| Lv1 | Lv33 | ||
|---|---|---|---|
| Defensive Awareness | 70 | ||
| Tackling | 75 | ||
| Aggression | 70 | ||
| Defensive Engagement | 74 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv33 | ||
|---|---|---|---|
| Speed | 75 | ||
| Acceleration | 71 | ||
| Kicking Power | 76 | ||
| Jumping | 70 | ||
| Physical Contact | 72 | ||
| Balance | 60 | ||
| Stamina | 81 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -