
| Date of appearance | Jan 1 2024 |
|---|---|
| Position | CF |
| Player Value | ★★★★★ |
| Overall Rating(Max) | 98 |
| Height | 180cm |
| Weight | 75kg |
| Age | 30 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Occasionally |
| Weak Foot Accuracy | Very High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Goal Poacher |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /60 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Attacking Awareness | 78 | ||
| Ball Control | 74 | ||
| Dribbling | 70 | ||
| Tight Possession | 71 | ||
| Low Pass | 66 | ||
| Lofted Pass | 64 | ||
| Finishing | 81 | ||
| Heading | 73 | ||
| Set Piece Taking | 71 | ||
| Curl | 69 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Defensive Awareness | 50 | ||
| Tackling | 48 | ||
| Aggression | 59 | ||
| Defensive Engagement | 61 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Speed | 74 | ||
| Acceleration | 78 | ||
| Kicking Power | 84 | ||
| Jumping | 66 | ||
| Physical Contact | 69 | ||
| Balance | 73 | ||
| Stamina | 75 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -