
| Position | GK |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 81 |
| Height | 183cm |
| Weight | 79kg |
| Age | 36 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | Medium |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Defensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /40 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv21 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 58 | ||
| Dribbling | 47 | ||
| Tight Possession | 50 | ||
| Low Pass | 58 | ||
| Lofted Pass | 60 | ||
| Finishing | 40 | ||
| Heading | 50 | ||
| Set Piece Taking | 58 | ||
| Curl | 47 |
| Lv1 | Lv21 | ||
|---|---|---|---|
| Defensive Awareness | 49 | ||
| Tackling | 50 | ||
| Aggression | 49 | ||
| Defensive Engagement | 62 | ||
| GK Awareness | 79 | ||
| GK Catching | 73 | ||
| GK Parrying | 74 | ||
| GK Reflexes | 81 | ||
| GK Reach | 71 |
| Lv1 | Lv21 | ||
|---|---|---|---|
| Speed | 53 | ||
| Acceleration | 56 | ||
| Kicking Power | 69 | ||
| Jumping | 79 | ||
| Physical Contact | 69 | ||
| Balance | 55 | ||
| Stamina | 58 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -