
| Position | CMF |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 81 |
| Height | 178cm |
| Weight | 76kg |
| Age | 30 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Occasionally |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Orchestrator |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /54 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Attacking Awareness | 69 | ||
| Ball Control | 79 | ||
| Dribbling | 70 | ||
| Tight Possession | 73 | ||
| Low Pass | 79 | ||
| Lofted Pass | 81 | ||
| Finishing | 70 | ||
| Heading | 56 | ||
| Set Piece Taking | 83 | ||
| Curl | 84 |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Defensive Awareness | 62 | ||
| Tackling | 65 | ||
| Aggression | 70 | ||
| Defensive Engagement | 64 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Speed | 65 | ||
| Acceleration | 69 | ||
| Kicking Power | 80 | ||
| Jumping | 58 | ||
| Physical Contact | 65 | ||
| Balance | 71 | ||
| Stamina | 76 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -