Position | CB |
---|---|
Player Value | ★★★★★ |
Overall Rating(Lv1) | 81 |
Height | 190cm |
Weight | 87kg |
Age | 27 |
Stronger Foot | Left foot |
Weak Foot Usage | Almost Never |
Weak Foot Accuracy | Medium |
Form | Standard |
Injury Resistance | Medium |
Playing Style | The Destroyer |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /40 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv21 | ||
---|---|---|---|
Attacking Awareness | 51 | 51 | |
Ball Control | 65 | 65 | |
Dribbling | 58 | 58 | |
Tight Possession | 66 | 66 | |
Low Pass | 71 | 71 | |
Lofted Pass | 66 | 66 | |
Finishing | 48 | 48 | |
Heading | 82 | 82 | |
Set Piece Taking | 58 | 58 | |
Curl | 55 | 55 |
Lv1 | Lv21 | ||
---|---|---|---|
Defensive Awareness | 77 | 77 | |
Tackling | 78 | 78 | |
Aggression | 78 | 78 | |
Defensive Engagement | 77 | 77 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv21 | ||
---|---|---|---|
Speed | 69 | 69 | |
Acceleration | 62 | 62 | |
Kicking Power | 62 | 62 | |
Jumping | 69 | 69 | |
Physical Contact | 81 | 81 | |
Balance | 54 | 54 | |
Stamina | 75 | 75 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -