Position | GK |
---|---|
Player Value | ★★★★★ |
Overall Rating(Lv1) | 81 |
Height | 188cm |
Weight | 86kg |
Age | 31 |
Stronger Foot | Left foot |
Weak Foot Usage | Rarely |
Weak Foot Accuracy | Medium |
Form | Standard |
Injury Resistance | Medium |
Playing Style | Offensive Goalkeeper |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /46 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv24 | ||
---|---|---|---|
Attacking Awareness | 40 | 40 | |
Ball Control | 58 | 58 | |
Dribbling | 48 | 48 | |
Tight Possession | 51 | 51 | |
Low Pass | 68 | 68 | |
Lofted Pass | 72 | 72 | |
Finishing | 40 | 40 | |
Heading | 40 | 40 | |
Set Piece Taking | 58 | 58 | |
Curl | 41 | 41 |
Lv1 | Lv24 | ||
---|---|---|---|
Defensive Awareness | 46 | 46 | |
Tackling | 48 | 48 | |
Aggression | 49 | 49 | |
Defensive Engagement | 58 | 58 | |
GK Awareness | 75 | 75 | |
GK Catching | 72 | 72 | |
GK Parrying | 80 | 80 | |
GK Reflexes | 76 | 76 | |
GK Reach | 76 | 76 |
Lv1 | Lv24 | ||
---|---|---|---|
Speed | 56 | 56 | |
Acceleration | 60 | 60 | |
Kicking Power | 81 | 81 | |
Jumping | 61 | 61 | |
Physical Contact | 70 | 70 | |
Balance | 55 | 55 | |
Stamina | 58 | 58 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -