Position | CB |
---|---|
Player Value | ★★★★★ |
Overall Rating(Lv1) | 81 |
Height | 186cm |
Weight | 79kg |
Age | 26 |
Stronger Foot | Right foot |
Weak Foot Usage | Rarely |
Weak Foot Accuracy | Medium |
Form | Unwavering |
Injury Resistance | Low |
Playing Style | Build Up |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /48 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv25 | ||
---|---|---|---|
Attacking Awareness | 53 | 53 | |
Ball Control | 62 | 62 | |
Dribbling | 62 | 62 | |
Tight Possession | 67 | 67 | |
Low Pass | 67 | 67 | |
Lofted Pass | 68 | 68 | |
Finishing | 48 | 48 | |
Heading | 77 | 77 | |
Set Piece Taking | 58 | 58 | |
Curl | 50 | 50 |
Lv1 | Lv25 | ||
---|---|---|---|
Defensive Awareness | 74 | 74 | |
Tackling | 77 | 77 | |
Aggression | 80 | 80 | |
Defensive Engagement | 75 | 75 | |
GK Awareness | 40 | 40 | |
GK Catching | 40 | 40 | |
GK Parrying | 40 | 40 | |
GK Reflexes | 40 | 40 | |
GK Reach | 40 | 40 |
Lv1 | Lv25 | ||
---|---|---|---|
Speed | 77 | 77 | |
Acceleration | 70 | 70 | |
Kicking Power | 61 | 61 | |
Jumping | 82 | 82 | |
Physical Contact | 71 | 71 | |
Balance | 60 | 60 | |
Stamina | 78 | 78 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -