Position | GK |
---|---|
Player Value | ★★★★★ |
Overall Rating(Lv1) | 83 |
Height | 199cm |
Weight | 96kg |
Age | 32 |
Stronger Foot | Left foot |
Weak Foot Usage | Rarely |
Weak Foot Accuracy | Medium |
Form | Unwavering |
Injury Resistance | Low |
Playing Style | Defensive Goalkeeper |
LWF | CF | RWF |
SS | ||
LMF | AMF | RMF |
CMF | ||
DMF | ||
LB | CB | RB |
GK |
Progression Points | 0 | /36 |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Next Pt. | ||
---|---|---|
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
![]() | ![]() ![]() | (1) |
Lv1 | Lv19 | ||
---|---|---|---|
Attacking Awareness | 40 | 40 | |
Ball Control | 58 | 58 | |
Dribbling | 40 | 40 | |
Tight Possession | 43 | 43 | |
Low Pass | 58 | 58 | |
Lofted Pass | 60 | 60 | |
Finishing | 40 | 40 | |
Heading | 42 | 42 | |
Set Piece Taking | 58 | 58 | |
Curl | 46 | 46 |
Lv1 | Lv19 | ||
---|---|---|---|
Defensive Awareness | 40 | 40 | |
Tackling | 43 | 43 | |
Aggression | 46 | 46 | |
Defensive Engagement | 58 | 58 | |
GK Awareness | 77 | 77 | |
GK Catching | 77 | 77 | |
GK Parrying | 82 | 82 | |
GK Reflexes | 79 | 79 | |
GK Reach | 74 | 74 |
Lv1 | Lv19 | ||
---|---|---|---|
Speed | 55 | 55 | |
Acceleration | 49 | 49 | |
Kicking Power | 69 | 69 | |
Jumping | 61 | 61 | |
Physical Contact | 67 | 67 | |
Balance | 53 | 53 | |
Stamina | 58 | 58 |
- Ads -
Default players list |
---|
![]() Special Player List |
![]() Standard Player List |
- Ads -