
| Position | CB |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 80 |
| Height | 188cm |
| Weight | 86kg |
| Age | 22 |
| Stronger Foot | Left foot |
| Weak Foot Usage | Rarely |
| Weak Foot Accuracy | High |
| Form | Standard |
| Injury Resistance | Medium |
| Playing Style | Extra Frontman |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /56 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Attacking Awareness | 61 | ||
| Ball Control | 67 | ||
| Dribbling | 67 | ||
| Tight Possession | 61 | ||
| Low Pass | 70 | ||
| Lofted Pass | 71 | ||
| Finishing | 58 | ||
| Heading | 69 | ||
| Set Piece Taking | 55 | ||
| Curl | 62 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Defensive Awareness | 74 | ||
| Tackling | 75 | ||
| Aggression | 67 | ||
| Defensive Engagement | 71 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Speed | 74 | ||
| Acceleration | 71 | ||
| Kicking Power | 66 | ||
| Jumping | 71 | ||
| Physical Contact | 77 | ||
| Balance | 61 | ||
| Stamina | 72 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -