
| Position | CMF |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 81 |
| Height | 180cm |
| Weight | 70kg |
| Age | 30 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Occasionally |
| Weak Foot Accuracy | High |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Hole Player |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /54 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Attacking Awareness | 70 | ||
| Ball Control | 77 | ||
| Dribbling | 77 | ||
| Tight Possession | 79 | ||
| Low Pass | 77 | ||
| Lofted Pass | 79 | ||
| Finishing | 67 | ||
| Heading | 48 | ||
| Set Piece Taking | 70 | ||
| Curl | 77 |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Defensive Awareness | 58 | ||
| Tackling | 65 | ||
| Aggression | 72 | ||
| Defensive Engagement | 72 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv28 | ||
|---|---|---|---|
| Speed | 72 | ||
| Acceleration | 74 | ||
| Kicking Power | 75 | ||
| Jumping | 58 | ||
| Physical Contact | 62 | ||
| Balance | 72 | ||
| Stamina | 78 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -