
| Position | CB |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 78 |
| Height | 182cm |
| Weight | 74kg |
| Age | 17 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Regularly |
| Weak Foot Accuracy | Very High |
| Form | Standard |
| Injury Resistance | Medium |
| Playing Style | Build Up |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /60 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Attacking Awareness | 45 | ||
| Ball Control | 72 | ||
| Dribbling | 63 | ||
| Tight Possession | 72 | ||
| Low Pass | 72 | ||
| Lofted Pass | 73 | ||
| Finishing | 40 | ||
| Heading | 65 | ||
| Set Piece Taking | 53 | ||
| Curl | 60 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Defensive Awareness | 74 | ||
| Tackling | 76 | ||
| Aggression | 75 | ||
| Defensive Engagement | 74 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv31 | ||
|---|---|---|---|
| Speed | 70 | ||
| Acceleration | 67 | ||
| Kicking Power | 71 | ||
| Jumping | 76 | ||
| Physical Contact | 72 | ||
| Balance | 65 | ||
| Stamina | 73 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -