
| Position | LWF |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 81 |
| Height | 181cm |
| Weight | 69kg |
| Age | 22 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Regularly |
| Weak Foot Accuracy | Very High |
| Form | Unwavering |
| Injury Resistance | Medium |
| Playing Style | Prolific Winger |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /56 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Attacking Awareness | 67 | ||
| Ball Control | 75 | ||
| Dribbling | 82 | ||
| Tight Possession | 74 | ||
| Low Pass | 67 | ||
| Lofted Pass | 70 | ||
| Finishing | 69 | ||
| Heading | 48 | ||
| Set Piece Taking | 60 | ||
| Curl | 74 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Defensive Awareness | 46 | ||
| Tackling | 45 | ||
| Aggression | 50 | ||
| Defensive Engagement | 51 | ||
| GK Awareness | 40 | ||
| GK Catching | 40 | ||
| GK Parrying | 40 | ||
| GK Reflexes | 40 | ||
| GK Reach | 40 |
| Lv1 | Lv29 | ||
|---|---|---|---|
| Speed | 84 | ||
| Acceleration | 84 | ||
| Kicking Power | 67 | ||
| Jumping | 56 | ||
| Physical Contact | 55 | ||
| Balance | 74 | ||
| Stamina | 74 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -