
| Position | GK |
|---|---|
| Player Value | ★★★★★ |
| Overall Rating(Lv1) | 82 |
| Height | 188cm |
| Weight | 87kg |
| Age | 31 |
| Stronger Foot | Right foot |
| Weak Foot Usage | Almost Never |
| Weak Foot Accuracy | Low |
| Form | Unwavering |
| Injury Resistance | High |
| Playing Style | Defensive Goalkeeper |
| LWF | CF | RWF |
| SS | ||
| LMF | AMF | RMF |
| CMF | ||
| DMF | ||
| LB | CB | RB |
| GK |
| Progression Points | 0 | /40 |
| Next Pt. | ||
|---|---|---|
Shooting | ![]() ![]() | |
Passing | ![]() ![]() | |
Dribbling | ![]() ![]() | |
Dexterity | ![]() ![]() | |
Lower Body Strength | ![]() ![]() |
| Next Pt. | ||
|---|---|---|
Aerial Strength | ![]() ![]() | |
Defending | ![]() ![]() | |
GK1 | ![]() ![]() | |
GK2 | ![]() ![]() | |
GK3 | ![]() ![]() |
| Lv1 | Lv21 | ||
|---|---|---|---|
| Attacking Awareness | 40 | ||
| Ball Control | 58 | ||
| Dribbling | 41 | ||
| Tight Possession | 43 | ||
| Low Pass | 58 | ||
| Lofted Pass | 58 | ||
| Finishing | 40 | ||
| Heading | 40 | ||
| Set Piece Taking | 58 | ||
| Curl | 50 |
| Lv1 | Lv21 | ||
|---|---|---|---|
| Defensive Awareness | 43 | ||
| Tackling | 48 | ||
| Aggression | 48 | ||
| Defensive Engagement | 58 | ||
| GK Awareness | 80 | ||
| GK Catching | 82 | ||
| GK Parrying | 74 | ||
| GK Reflexes | 79 | ||
| GK Reach | 73 |
| Lv1 | Lv21 | ||
|---|---|---|---|
| Speed | 53 | ||
| Acceleration | 50 | ||
| Kicking Power | 69 | ||
| Jumping | 64 | ||
| Physical Contact | 70 | ||
| Balance | 48 | ||
| Stamina | 59 |
- Ads -
| Default players list |
|---|
![]() Special Player List |
![]() Standard Player List |
- Ads -