Name | Points | Overall | Offensive Awareness | Ball Control | Dribbling | Tight Possession | Low Pass | Lofted Pass | Finishing | Curl | Speed | Acceleration | Kicking Power | Balance | Stamina |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Salah | 36 | 88 | 84 | 82 | 79 | 79 | 70 | 70 | 82 | 75 | 84 | 82 | 70 | 84 | 78 |
L. Messi | 40 | 87 | 82 | 86 | 85 | 85 | 81 | 80 | 85 | 84 | 68 | 78 | 72 | 86 | 66 |
K. Mbappé | 42 | 87 | 80 | 79 | 84 | 79 | 71 | 68 | 80 | 70 | 84 | 84 | 72 | 78 | 75 |
Cristiano Ronaldo | 36 | 86 | 82 | 79 | 75 | 77 | 69 | 67 | 80 | 72 | 74 | 72 | 82 | 64 | 66 |
K. Benzema | 42 | 85 | 80 | 82 | 77 | 79 | 74 | 63 | 81 | 70 | 70 | 69 | 76 | 65 | 69 |
Son Heung-Min | 44 | 83 | 81 | 74 | 77 | 74 | 68 | 72 | 80 | 73 | 84 | 82 | 79 | 77 | 82 |
S. Mané | 44 | 83 | 79 | 73 | 77 | 72 | 64 | 64 | 71 | 61 | 84 | 86 | 74 | 80 | 80 |
Bernardo Silva | 48 | 83 | 75 | 84 | 84 | 84 | 75 | 76 | 70 | 75 | 68 | 75 | 68 | 84 | 84 |
Son Heung-Min | 44 | 83 | 81 | 74 | 77 | 74 | 68 | 72 | 80 | 73 | 84 | 82 | 79 | 77 | 82 |
F. Chiesa | 56 | 82 | 71 | 75 | 78 | 75 | 71 | 73 | 70 | 66 | 80 | 81 | 74 | 74 | 77 |
P. Dybala | 42 | 83 | 75 | 81 | 79 | 80 | 75 | 75 | 73 | 80 | 73 | 77 | 73 | 83 | 71 |
T. Müller | 44 | 82 | 86 | 77 | 67 | 75 | 78 | 71 | 78 | 70 | 67 | 64 | 72 | 69 | 74 |
L. Suárez | 48 | 82 | 81 | 74 | 71 | 72 | 68 | 63 | 80 | 74 | 60 | 65 | 79 | 74 | 65 |
A. Griezmann | 50 | 82 | 77 | 81 | 75 | 77 | 73 | 70 | 75 | 77 | 70 | 73 | 72 | 71 | 74 |
S. Gnabry | 50 | 82 | 73 | 76 | 81 | 76 | 73 | 68 | 71 | 72 | 76 | 82 | 73 | 80 | 67 |
R. Mahrez | 50 | 82 | 72 | 83 | 82 | 80 | 72 | 78 | 73 | 77 | 72 | 77 | 70 | 79 | 68 |
L. Sané | 48 | 82 | 67 | 75 | 82 | 77 | 69 | 75 | 67 | 83 | 84 | 81 | 81 | 74 | 64 |
K. Coman | 60 | 80 | 67 | 73 | 82 | 71 | 70 | 63 | 67 | 74 | 84 | 84 | 70 | 78 | 70 |
Mikel Oyarzabal | 62 | 80 | 75 | 77 | 76 | 77 | 76 | 75 | 72 | 74 | 69 | 70 | 72 | 77 | 76 |
K. Havertz | 68 | 80 | 73 | 77 | 78 | 74 | 76 | 71 | 72 | 68 | 75 | 67 | 66 | 73 | 74 |
R. Sterling | 50 | 81 | 77 | 73 | 75 | 72 | 69 | 65 | 70 | 60 | 83 | 86 | 70 | 83 | 71 |
R. De Paul | 54 | 81 | 70 | 77 | 78 | 78 | 75 | 77 | 69 | 77 | 74 | 76 | 77 | 74 | 78 |
Á. Di María | 50 | 80 | 70 | 77 | 78 | 77 | 78 | 80 | 70 | 81 | 74 | 75 | 74 | 74 | 71 |
Gerard Moreno | 54 | 80 | 78 | 77 | 73 | 69 | 72 | 65 | 78 | 65 | 67 | 67 | 73 | 64 | 73 |
H. Çalhanoğlu | 56 | 80 | 69 | 77 | 73 | 75 | 76 | 79 | 74 | 80 | 71 | 73 | 78 | 74 | 72 |
M. Sabitzer | 62 | 80 | 69 | 75 | 76 | 77 | 75 | 72 | 67 | 71 | 74 | 78 | 79 | 73 | 79 |
O. Dembélé | 56 | 80 | 71 | 77 | 81 | 75 | 69 | 65 | 65 | 67 | 81 | 83 | 71 | 75 | 67 |
Richarlison | 56 | 80 | 70 | 74 | 78 | 77 | 64 | 62 | 74 | 60 | 76 | 78 | 74 | 69 | 75 |
L. Ocampos | 66 | 79 | 72 | 73 | 75 | 71 | 67 | 67 | 69 | 72 | 74 | 72 | 75 | 73 | 79 |
D. Berardi | 60 | 79 | 71 | 74 | 77 | 72 | 74 | 76 | 73 | 76 | 74 | 76 | 73 | 72 | 71 |
M. Ødegaard | 68 | 79 | 67 | 82 | 80 | 80 | 77 | 74 | 65 | 75 | 67 | 73 | 71 | 75 | 70 |
Ferran Torres | 66 | 79 | 71 | 73 | 77 | 74 | 67 | 70 | 69 | 68 | 77 | 80 | 70 | 73 | 72 |
J. Sancho | 62 | 79 | 67 | 79 | 82 | 77 | 73 | 72 | 67 | 73 | 74 | 79 | 64 | 82 | 68 |
Dani Olmo | 70 | 78 | 70 | 76 | 78 | 77 | 76 | 71 | 68 | 73 | 70 | 78 | 71 | 77 | 72 |
B. Saka | 70 | 78 | 70 | 72 | 77 | 70 | 70 | 73 | 62 | 71 | 77 | 79 | 63 | 77 | 75 |
Name | Points | Overall | Offensive Awareness | Ball Control | Dribbling | Tight Possession | Low Pass | Lofted Pass | Finishing | Curl | Speed | Acceleration | Kicking Power | Balance | Stamina |
- Ads -
Default players list |
---|
Default players list (Basic ability) |
Default players list (Team Playstyle) |
- Ads -