name | melee DPS | melee armor penetration |
---|---|---|
club | 6.27 | 19% |
knife | 6.5 | 18% |
mace | 7.02 | 21% |
ikwa | 6.71 | 20% |
gladius | 7.04 | 21% |
spear | 7.35 | 38% |
longsword | 8.6 | 33% |
![]() | 6.71 | 20% |
![]() | 6.89 | 27% |
![]() | 12.08 | 83% |
![]() | 9.95 | 42% |
![]() | 7.85 | 28% |
name | Alcance | Dano | Armor penetration |
---|---|---|---|
revolver | 25.9 | 12(tiro) | 18% |
autopistol | 25.9 | 10(bala) | 15% |
machine pistol | 19.9 | 6(bala) | 9% |
incendiary launcher | 23.9 | (chamas) | 0% |
bolt-action rifle | 36.9 | 18(bala) | 27% |
pump shotgun | 15.9 | 18(bala) | 14% |
chain shotgun | 12.9 | 18(bala) | 14% |
heavy SMG | 22.9 | 12(bala) | 18% |
LMG | 25.9 | 11(bala) | 16% |
assault rifle | 30.9 | 11(bala) | 16% |
sniper rifle | 44.9 | 25(bala) | 38% |
minigun | 30.9 | 10(bala) | 15% |
charge rifle | 25.9 | 15(bala) | 35% |
charge lance | 36.9 | 30(bala) | 45% |
Arco curto | 22.9 | 11(seta) | 16% |
lanças | 18.9 | 25(stab) | 10% |
recurve bow | 25.9 | 14(seta) | 21% |
Arco grande | 29.9 | 17(seta) | 15% |
triple rocket launcher | 35.9 | 50(bomba) | 10% |
doomsday rocket launcher | 35.9 | 50(bomba) | 10% |
heavy charge blaster | 26.9 | 15(bala) | 22% |
inferno cannon | 26.9 | (chamas) | |
orbital bombardment targeter | 44.9 | (bomba) | |
orbital power beam targeter | 44.9 | (chamas) | |
tornado generator | 44.9 | (scratch) |
name | Alcance | Dano | explosion radius |
---|---|---|---|
frag grenades | 12.9 | 50(bomba) | 1.9 |
molotov cocktails | 12.9 | (chamas) | 1.1 |
EMP grenades | 12.9 | 50(EMP) | 3.5 |
- ads -
- ads -