sell price multiplier | 20% |
---|---|
mass | 3 kg |
max hit points | 100 |
deterioration rate | 2 / Dia |
flammability | 100% |
beauty | -3 |
Accuracy (touch) (Alcance:4) | Accuracy (short) (Alcance:15) | Accuracy (medium) (Alcance:30) | Accuracy (long) (Alcance:50) | |
---|---|---|---|---|
horrível | 52% | 68% | 60% | 40% |
fraca | 59% | 77% | 68% | 45% |
normal | 65% | 85% | 75% | 50% |
boa | 72% | 94% | 83% | 55% |
excelente | 78% | 102% | 90% | 60% |
obra-prima | 94% | 123% | 109% | 73% |
lendário | 107% | 140% | 124% | 83% |
Alcance | 29.9 |
---|---|
Aquecimento | 2s |
ranged cooldown | 1.5s |
Dano | 17(seta) |
Armor penetration | 15% |
Stopping power | 1.5 |
Pesquisar | greatbow |
---|---|
produção | fueled smithy , electric smithy |
Skill Requirements | crafting :6 |
work to make | 2.5 horas |
Ingredientes utilizáveis | |
madeira | 50 |
steel | |
plasteel | |
component | |
advanced component |
- ads -
- ads -