| sell price multiplier | 20% |
|---|---|
| mass | 3 kg |
| max hit points | 100 |
| deterioration rate | 2 / Day |
| flammability | 100% |
| beauty | -3 |
| Accuracy (close) (Range:4) | Accuracy (short) (Range:15) | Accuracy (medium) (Range:30) | Accuracy (long) (Range:50) | |
|---|---|---|---|---|
| awful | 52% | 68% | 60% | 40% |
| poor | 59% | 77% | 68% | 45% |
| normal | 65% | 85% | 75% | 50% |
| good | 72% | 94% | 83% | 55% |
| excellent | 78% | 102% | 90% | 60% |
| masterwork | 94% | 123% | 109% | 73% |
| legendary | 107% | 140% | 124% | 83% |
| Range | 29.9 |
|---|---|
| Warmup | 2s |
| ranged cooldown | 1.5s |
| Damage | 17(arrow) |
| Armor penetration | 15% |
| Stopping power | 1.5 |
| Research | greatbow |
|---|---|
| production | fueled smithy , electric smithy |
| Skill Requirements | crafting :6 |
| work to make | 2.5 hours |
| ingredients | |
| wood | 50 |
| steel | |
| plasteel | |
| component | |
| advanced component | |
- ads -
- ads -