name | Skill Requirements | Research | work to make |
---|---|---|---|
club | crafting | 0.3 hours | |
knife | crafting | 0.5 hours | |
mace | crafting:3 | 1.7 hours | |
ikwa | crafting:3 | smithing | 1.4 hours |
gladius | crafting:3 | smithing | 2.2 hours |
spear | crafting:4 | long blades | 3.3 hours |
longsword | crafting:5 | long blades | 5 hours |
axe | crafting:3 | smithing | 1.9 hours |
warhammer | crafting:5 | long blades | 5 hours |
monosword | |||
zeushammer | |||
plasmasword |
name | Skill Requirements | Research | work to make |
---|---|---|---|
revolver | crafting:3 | gunsmithing | 1.1 hours |
autopistol | crafting:4 | blowback operation | 1.4 hours |
machine pistol | crafting:4 | blowback operation | 3.1 hours |
incendiary launcher | crafting:4 | gunsmithing | 2.8 hours |
bolt-action rifle | crafting:5 | gunsmithing | 3.3 hours |
pump shotgun | crafting:5 | gunsmithing | 3.3 hours |
chain shotgun | crafting:6 | gas operation | 8.6 hours |
heavy SMG | crafting:5 | gas operation | 6.7 hours |
LMG | crafting:6 | gas operation | 9.4 hours |
assault rifle | crafting:6 | precision rifling | 11.1 hours |
sniper rifle | crafting:7 | precision rifling | 12.5 hours |
minigun | crafting:7 | multibarrel weapons | 16.7 hours |
charge rifle | crafting:7 | pulse-charged munitions | 12.5 hours |
charge lance | crafting:9 | pulse-charged munitions | 16.7 hours |
short bow | crafting:2 | 0.7 hours | |
pila | crafting:3 | 1.9 hours | |
recurve bow | crafting:5 | recurve bow | 1.4 hours |
greatbow | crafting:6 | greatbow | 2.5 hours |
triple rocket launcher | |||
doomsday rocket launcher | |||
heavy charge blaster | |||
inferno cannon | |||
orbital bombardment targeter | |||
orbital power beam targeter | |||
tornado generator |
name | Skill Requirements | work to make |
---|---|---|
frag grenades | crafting | 3.3 hours |
molotov cocktails | crafting | 1.7 hours |
EMP grenades | crafting | 6.7 hours |
- ads -
- ads -